US/Metric Conversion Chart
As designers, we occasionally get drawings and requests that have callouts for physical properties whose weights and measures are different than those with which we are accustomed. Here is a cheat sheet on the most common conversions. (A special thanks to those who have contributed to this information base. Additions and/or corrections welcome).
Weight Conversion
PSI to MPa | multiply by 0.00690 |
MPa to PSI | multiply by 145 |
PSI to KPa | multiply by 6.895 |
KPa to PSI | multiply by 0.145 |
ounces to grams | multiply by 28.35 |
grams to ounces | multiply by 0.0352 |
pounds to kilograms | multiply by 0.4536 |
kilograms to pounds | multiply by 2.2045 |
imperial tons to kilograms | multiply by 1016 |
kilograms to imperial tons | multiply by 0.00098 |
Fluid Volume Conversion
U.S. fluid oz. to milliliters | multiply by 29.574 |
milliliters to U.S. fluid oz. | multiply by 0.0338 |
Imperial fluid oz. to milliliters | multiply by 28.41 |
milliliters to imperial fluid oz. | multiply by 0.0351 |
Impact Strength Conversion
Ft-lb/in to J/m(J=Joules) | Multiply Ft-lb/in x 53 |
Dielectric Strength Conversion
V/mil to KV/mm | Divide V/mil by 25 |
Coefficient of Thermal Expansion
in/in/°F to mm/°C | Multiply in/in/°F x 1.8 |
Temperatures
°F to °C |
°F-32/1.8 |
°C to °F |
°C x 1.8 + 32 |
SurfaceFinishes
U.S. Micro Inch | U.S. Micro Meter | Europa | Europa Ra (my |
1 | 0.025 | N1 | 0.025 |
2 | 0.05 | N2 | 0.05 |
4 | 0.10 | N3 | 0.10 |
8 | 0.20 | N4 | 0.20 |
16 | 0.40 | N5 | 0.40 |
32 | 0.80 | N6 | 0.80 |
63 | 1.60 | N7 | 1.60 |
125 | 3.20 | N8 | 3.20 |
250 | 6.30 | N9 | 6.30 |
500 | 12.50 | N10 | 12.50 |
1000 | 25.00 | N11 | 25.00 |
2000 | 50.00 | N12 | 50.00 |
Metric to U.S. Equivalents Linear Measure
1 centimeter | 0.3937 inch |
1 meter | 39.37 inches |
1 meter | 1.0936 yards |
1 kilometer | 0.621 mile |
U.S. to Metric Equivalents Linear Measure
1 inch | 2.54 centimeters |
1 foot | 30.48 centimeters |
1 foot | 0.3048 meter |
1 yard | 0.9144meter |
1 rod | 5.029 meters |
1 mile | 1.609 kilometers |
Metric to U.S. Equivalents Square Measure
1 square centimeter | 0.155 square inch |
1 square meter | 1.196 square yards |
1 hectare | 2.47 acres |
1 square kilometer | 0.386 square miles |
U.S. to Metric Equivalents Square Measure
1 square inch | 6.452 square centimeters |
1 square foot | 0.0929 square meter |
1 square yard | 0.8361 square meter |
1 acre | 0.4047 hectare |
1 square mile | 2.59 kilometers |
Metric to U.S. Equivalents Weights
1 gram | 0.03527 ounce |
1 kilogram | 2.2046 pounds |
1 metric ton | 1.102 English tons |
U.S. to Metric Equivalents Weights
1 ounce | 28.35 grams |
1 pound | 0.4536 kilograms |
1 English ton | 0.907 metric ton |
Metric to U.S. Equivalents Volumes
1 cubic centimeter | 0.061 cubic inch |
1 cubic meter | 1.308 cubic yards |
1 liter | 1.0567 quarts/liquid |
1 liter | 0.264 U.S. gallon |
1 hectoliter | 2.8373 bushels |
U.S. to Metric Equivalents Volumes
1 cubic inch | 16.39 cubic centimeters |
1 cubic foot | 0.0283 cubic meter |
1 cubic yard | 0.7646 cubic meter |
1 quart/dry | 1.101 liters |
1 quart/liquid | 0.9463 liter |
1 gallon | 3.78541 liters |
1 peck | 8.810 liters |
U.S. to U.S. Equivalents Cubic Measure
1.728 cubic inches | 1 cubic foot |
27 cubic feet | 1 cubic yard |
128 cubic feet | 1 cord (wood) |
2,150.42 cubic inches | 1 standard bu. |
231 cubic inches | 1 U.S. standard gallon |
U.S. to U.S. Equivalents Dry Measure
2 pints | 1 quart |
8 quarts | 1 peck |
4 pecks | 1 bushel |
U.S. to U.S. Equivalents Liquid Measure
4 gills | 1 pint |
2 pints | 1 quart |
4 quarts | 1 gallon |
31.50 gallons | 1 barrel |
U.S. to Imperial Liquid Measure
1 U.S. gallon | 0.833 imperial gallon |
1 U.S. gallon | 3.785 liters |
Imperial to U.S. Liquid Measure
1 imperial gallon | 1.201 U.S. gallons |
1 imperial gallon | 4.546 liters |
U.S. to U.S. Length Measure
12 inches | 1 foot |
3 feet | 1 yard |
5.5 feet | 1 rod |
40 rods | 1 furlong |
8 furlongs | 1 statute mile |
3 land miles | 1 league |
U.S. to U.S. Mariners Measure
6 feet | 1 fathom |
120 fathoms | 1 cable length |
5,280 feet | 1 statute mile |
6,076.11 feet | 1 nautical mile |
U.S. to U.S. Square Measure
144 square inches | 1 square foot |
9 square feet | 1 square yard |
30.25 square yards | 1 square rod |
640 square acres | 1 square mile |